| NPC Trainers found on this Map | 
| Mixed Arena Leader | Rewards: 21,959,509 EXP
 1,097,975 Gold
 Mixed Arena Badge
 3 x Healing Machine
 2 x Escape Rope
 2 x EXP Max
 2 x Epic Hammer
 2 x Survival Armor
 2 x Double Money
 2 x Accuracy Serum S
 2 x Attack Serum S
 2 x Critical Serum S
 2 x Defense Serum S
 
 |   | Name | Class | Level | Held Item | 
| Giga-Brachpour | Giga-Z | 130 | Water Orb | 
  | Name | Class | Level | Held Item | 
| Giga-Vulragon | Giga-L | 130 | Accuracy Weapon | 
  | Name | Class | Level | Held Item | 
| Giga-Rubtilia | Giga-L | 130 | Rock Orb | 
  | Name | Class | Level | Held Item | 
| Giga-Nightilisk | Giga-L | 130 | Survival Armor | 
  | Name | Class | Level | Held Item | 
| Giga-Dragonoon | Giga-L | 130 | Light Orb | 
  | Name | Class | Level | Held Item | 
| Giga-Metalzillamon | Giga-L | 130 | Steel Orb | 
| Mixed Trainer | Rewards: 10,168,318 EXP
 508,415 Gold
 2 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 1 x Critical Serum S
 1 x Defense Serum S
 
 |   | Name | Class | Level | Held Item | 
| Mesomelas | Legendary | 120 | SpAttack Weapon | 
  | Name | Class | Level | Held Item | 
| Bastilousrex | Ancient | 118 | Accuracy Weapon | 
  | Name | Class | Level | Held Item | 
| Midandr | Ancient | 120 | Mystical Weapon | 
  | Name | Class | Level | Held Item | 
| Ghocent | Ancient | 117 | Paralyzing Fang | 
  | Name | Class | Level | Held Item | 
| Terrabbit | Ancient | 118 | Epic Hammer | 
  | Name | Class | Level | Held Item | 
| Aturion | Ancient | 120 | Light Orb | 
| Mixed Trainer | Rewards: 9,869,736 EXP
 493,486 Gold
 1 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 1 x Critical Serum S
 1 x Defense Serum S
 
 |   | Name | Class | Level | Held Item | 
| Bladrac | Legendary | 120 | Sword and Shield | 
  | Name | Class | Level | Held Item | 
| Crumble | Ancient | 117 | Ground Orb | 
  | Name | Class | Level | Held Item | 
| Bokrug | Ancient | 120 | Poisonous Weapon | 
  | Name | Class | Level | Held Item | 
| Drausoleum | Ancient | 120 | Poisonous Weapon | 
  | Name | Class | Level | Held Item | 
| Moonbeast | Ancient | 118 | Survival Armor | 
  | Name | Class | Level | Held Item | 
| Vydral | Ancient | 117 | Furious Weapon | 
| Mixed Trainer | Rewards: 11,295,942 EXP
 564,797 Gold
 2 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 1 x Critical Serum S
 1 x Defense Serum S
 
 |   | Name | Class | Level | Held Item | 
| Whitetiger | Ancient | 118 | Survival Armor | 
  | Name | Class | Level | Held Item | 
| Toxicodendron | Ancient | 119 | Freezing Weapon | 
  | Name | Class | Level | Held Item | 
| Armorgolem | Ancient | 117 | SpAttack Weapon | 
  | Name | Class | Level | Held Item | 
| Lightdragon | Ancient | 120 | Superior Weapon | 
  | Name | Class | Level | Held Item | 
| Golemet | Ancient | 120 | Quick Weapon | 
  | Name | Class | Level | Held Item | 
| Giantcricket | Ancient | 120 | Survival Armor | 
| Mixed Trainer | Rewards: 7,322,299 EXP
 366,114 Gold
 1 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 
 |   | Name | Class | Level | Held Item | 
| Rigel | Legendary | 119 | SpAttack Weapon | 
  | Name | Class | Level | Held Item | 
| Werebear | Legendary | 120 | Party Educational Armor | 
  | Name | Class | Level | Held Item | 
| Volcanica | Legendary | 120 | Survival Armor | 
  | Name | Class | Level | Held Item | 
| Kaimauna | Ancient | 118 | Confusing Weapon | 
  | Name | Class | Level | Held Item | 
| Sarcuda | Ancient | 120 | Sleeping Weapon | 
  | Name | Class | Level | Held Item | 
| Polarbeast | Ancient | 118 | Dark Orb | 
| Mixed Trainer | Rewards: 8,495,381 EXP
 424,769 Gold
 1 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 
 |   | Name | Class | Level | Held Item | 
| Warmammoth | Legendary | 120 | Speed Armor | 
  | Name | Class | Level | Held Item | 
| Ionoule | Ancient | 119 | Evasion Armor | 
  | Name | Class | Level | Held Item | 
| Horrosion | Ancient | 119 | Evasion Armor | 
  | Name | Class | Level | Held Item | 
| Nightheos | Ancient | 120 | Dragon Crystal | 
  | Name | Class | Level | Held Item | 
| Zekaren | Ancient | 117 | Burning Weapon | 
  | Name | Class | Level | Held Item | 
| Giga-Chamelevolt | Giga-Z | 117 | Life Drain | 
| Mixed Trainer | Rewards: 9,870,789 EXP
 493,539 Gold
 2 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 1 x Critical Serum S
 1 x Defense Serum S
 
 |   | Name | Class | Level | Held Item | 
| Salamist | Legendary | 117 | Accuracy Weapon | 
  | Name | Class | Level | Held Item | 
| Colossus | Ancient | 117 | Paralyzing Fang | 
  | Name | Class | Level | Held Item | 
| Electricball | Ancient | 120 | Party Educational Armor | 
  | Name | Class | Level | Held Item | 
| Galapagos | Ancient | 120 | Poisonous Weapon | 
  | Name | Class | Level | Held Item | 
| Carcharodon | Ancient | 120 | Lava Walker | 
  | Name | Class | Level | Held Item | 
| Stromeleon | Ancient | 120 | Paralyzing Fang | 
| Mixed Trainer | Rewards: 10,069,430 EXP
 503,471 Gold
 2 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 1 x Critical Serum S
 1 x Defense Serum S
 
 |   | Name | Class | Level | Held Item | 
| Jawguile | Legendary | 119 | Vampiric Weapon | 
  | Name | Class | Level | Held Item | 
| Xwartya | Ancient | 119 | Caster | 
  | Name | Class | Level | Held Item | 
| Metaslug | Ancient | 120 | Critical Weapon | 
  | Name | Class | Level | Held Item | 
| Pentaceratops | Ancient | 120 | Sword and Shield | 
  | Name | Class | Level | Held Item | 
| Augurix | Ancient | 117 | Brutal Weapon | 
  | Name | Class | Level | Held Item | 
| Vezardon | Ancient | 120 | Razor Claw | 
| Mixed Trainer | Rewards: 9,014,261 EXP
 450,713 Gold
 1 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 1 x Critical Serum S
 
 |   | Name | Class | Level | Held Item | 
| Chuul | Legendary | 120 | Razor Claw | 
  | Name | Class | Level | Held Item | 
| Drakosukus | Ancient | 119 | Critical Weapon | 
  | Name | Class | Level | Held Item | 
| Mizukaji | Ancient | 119 | Accuracy Weapon | 
  | Name | Class | Level | Held Item | 
| Galeocerdo | Ancient | 119 | SpAttack Weapon | 
  | Name | Class | Level | Held Item | 
| Serperor | Ancient | 120 | Dragon Crystal | 
  | Name | Class | Level | Held Item | 
| Giga-Vegaptor | Giga-Z | 120 | Lava Walker | 
| Mixed Trainer | Rewards: 10,079,638 EXP
 503,981 Gold
 2 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 1 x Critical Serum S
 1 x Defense Serum S
 
 |   | Name | Class | Level | Held Item | 
| Aquos | Ancient | 118 | Water Orb | 
  | Name | Class | Level | Held Item | 
| Egypri | Ancient | 120 | Brutal Weapon | 
  | Name | Class | Level | Held Item | 
| Sundew | Ancient | 120 | Critical Weapon | 
  | Name | Class | Level | Held Item | 
| Cragantula | Ancient | 120 | Party Educational Armor | 
  | Name | Class | Level | Held Item | 
| Orogond | Ancient | 119 | Caster | 
  | Name | Class | Level | Held Item | 
| Giga-Sunucunis | Giga-Z | 120 | Light Crystal | 
| Mixed Trainer | Rewards: 7,486,836 EXP
 374,341 Gold
 1 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 
 |   | Name | Class | Level | Held Item | 
| Paradoxus | Legendary | 117 | Critical Weapon | 
  | Name | Class | Level | Held Item | 
| Cromon | Legendary | 120 | Vampiric Weapon | 
  | Name | Class | Level | Held Item | 
| Saphira | Ancient | 120 | Wise Warrior | 
  | Name | Class | Level | Held Item | 
| Gigerath | Ancient | 119 | Poison Orb | 
  | Name | Class | Level | Held Item | 
| Sequoia | Ancient | 120 | Lava Walker | 
  | Name | Class | Level | Held Item | 
| Giga-Cerebrain | Giga-Z | 120 | Superior Weapon | 
| Mixed Trainer | Rewards: 11,277,612 EXP
 563,880 Gold
 2 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 1 x Critical Serum S
 1 x Defense Serum S
 
 |   | Name | Class | Level | Held Item | 
| Nyra | Ancient | 118 | Gale Force Boots | 
  | Name | Class | Level | Held Item | 
| Fierzard | Ancient | 119 | Ground Crystal | 
  | Name | Class | Level | Held Item | 
| Hyreigna | Ancient | 119 | Mystical Weapon | 
  | Name | Class | Level | Held Item | 
| Arctle | Ancient | 119 | Survival Armor | 
  | Name | Class | Level | Held Item | 
| Tempteras | Ancient | 120 | Caster | 
  | Name | Class | Level | Held Item | 
| Jaghoul | Ancient | 120 | Superior Weapon | 
| Mixed Trainer | Rewards: 8,767,962 EXP
 438,398 Gold
 1 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 
 |   | Name | Class | Level | Held Item | 
| Spinagon | Legendary | 119 | Sword and Shield | 
  | Name | Class | Level | Held Item | 
| Simitaur | Legendary | 120 | Sword and Shield | 
  | Name | Class | Level | Held Item | 
| Fendark | Ancient | 119 | Epic Hammer | 
  | Name | Class | Level | Held Item | 
| Nrakros | Ancient | 118 | SpDefense Armor | 
  | Name | Class | Level | Held Item | 
| Jolteta | Ancient | 120 | Freezing Weapon | 
  | Name | Class | Level | Held Item | 
| Korrodo | Ancient | 120 | Superior Weapon | 
| Mixed Trainer | Rewards: 10,238,950 EXP
 511,947 Gold
 2 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 1 x Critical Serum S
 1 x Defense Serum S
 
 |   | Name | Class | Level | Held Item | 
| Tigrex | Legendary | 120 | Sword and Shield | 
  | Name | Class | Level | Held Item | 
| Rumble | Ancient | 120 | Critical Weapon | 
  | Name | Class | Level | Held Item | 
| Yatagarasun | Ancient | 118 | Poisonous Weapon | 
  | Name | Class | Level | Held Item | 
| Dracorpio | Ancient | 119 | Survival Armor | 
  | Name | Class | Level | Held Item | 
| Vesuverex | Ancient | 119 | Defense Armor | 
  | Name | Class | Level | Held Item | 
| Kaihonua | Ancient | 120 | SpAttack Weapon | 
| Mixed Trainer | Rewards: 10,152,940 EXP
 507,647 Gold
 2 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 1 x Critical Serum S
 1 x Defense Serum S
 
 |   | Name | Class | Level | Held Item | 
| Ghostserpent | Legendary | 120 | Paralyzing Fang | 
  | Name | Class | Level | Held Item | 
| Kaikapu | Ancient | 117 | Caster | 
  | Name | Class | Level | Held Item | 
| Mantodea | Ancient | 120 | SpDefense Armor | 
  | Name | Class | Level | Held Item | 
| Orca | Ancient | 118 | Psychic Crystal | 
  | Name | Class | Level | Held Item | 
| Aurorile | Ancient | 120 | Furious Weapon | 
  | Name | Class | Level | Held Item | 
| Prysma | Ancient | 120 | Mystical Weapon | 
| Mixed Trainer | Rewards: 11,947,118 EXP
 597,355 Gold
 2 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 1 x Critical Serum S
 1 x Defense Serum S
 
 |   | Name | Class | Level | Held Item | 
| Qillusion | Ancient | 120 | Gale Force Boots | 
  | Name | Class | Level | Held Item | 
| Cielon | Ancient | 117 | Razor Weapon | 
  | Name | Class | Level | Held Item | 
| Goldendragon | Ancient | 119 | Gale Force Boots | 
  | Name | Class | Level | Held Item | 
| Chromaul | Ancient | 120 | Quick Weapon | 
  | Name | Class | Level | Held Item | 
| Grythin | Ancient | 120 | Vampiric Weapon | 
  | Name | Class | Level | Held Item | 
| Graguar | Ancient | 118 | Lava Walker | 
| Mixed Trainer | Rewards: 10,405,743 EXP
 520,287 Gold
 2 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 1 x Critical Serum S
 1 x Defense Serum S
 
 |   | Name | Class | Level | Held Item | 
| Trexon | Legendary | 120 | SpDefense Armor | 
  | Name | Class | Level | Held Item | 
| Nixpardus | Legendary | 120 | Attack Weapon | 
  | Name | Class | Level | Held Item | 
| Odonasma | Ancient | 120 | SpAttack Weapon | 
  | Name | Class | Level | Held Item | 
| Mammut | Ancient | 120 | Ground Orb | 
  | Name | Class | Level | Held Item | 
| Upgrade | Ancient | 117 | Lava Walker | 
  | Name | Class | Level | Held Item | 
| Giga-Razorach | Giga-L | 120 | Vampiric Weapon | 
| Mixed Trainer | Rewards: 7,086,772 EXP
 354,338 Gold
 1 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 
 |   | Name | Class | Level | Held Item | 
| Basilisk | Legendary | 119 | SpDefense Armor | 
  | Name | Class | Level | Held Item | 
| Bonedragon | Legendary | 119 | Mystical Weapon | 
  | Name | Class | Level | Held Item | 
| Fireblade | Legendary | 120 | Mystical Weapon | 
  | Name | Class | Level | Held Item | 
| Golddigon | Ancient | 117 | Dragon Crystal | 
  | Name | Class | Level | Held Item | 
| Atropa | Ancient | 117 | Gale Force Boots | 
  | Name | Class | Level | Held Item | 
| Gryvolt | Ancient | 120 | Razor Claw | 
| Mixed Trainer | Rewards: 11,416,074 EXP
 570,803 Gold
 2 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 1 x Critical Serum S
 1 x Defense Serum S
 
 |   | Name | Class | Level | Held Item | 
| Robodrill | Ancient | 120 | Gale Force Boots | 
  | Name | Class | Level | Held Item | 
| Firemon | Ancient | 120 | Wise Warrior | 
  | Name | Class | Level | Held Item | 
| Raijunder | Ancient | 120 | Fighting Orb | 
  | Name | Class | Level | Held Item | 
| Plymouth | Ancient | 120 | Razor Weapon | 
  | Name | Class | Level | Held Item | 
| Chlorotops | Ancient | 120 | Caster | 
  | Name | Class | Level | Held Item | 
| Goritaur | Ancient | 117 | Fighting Orb | 
| Mixed Trainer | Rewards: 8,712,070 EXP
 435,603 Gold
 1 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 
 |   | Name | Class | Level | Held Item | 
| Chimaera | Legendary | 120 | Confusing Weapon | 
  | Name | Class | Level | Held Item | 
| Wereanha | Legendary | 117 | Life Drain | 
  | Name | Class | Level | Held Item | 
| Magmadragon | Ancient | 119 | Speed Armor | 
  | Name | Class | Level | Held Item | 
| Meltera | Ancient | 119 | SpAttack Weapon | 
  | Name | Class | Level | Held Item | 
| Gigoliath | Ancient | 118 | Accuracy Weapon | 
  | Name | Class | Level | Held Item | 
| Dragonbeast | Ancient | 120 | Attack Weapon | 
| Mixed Trainer | Rewards: 11,373,379 EXP
 568,668 Gold
 2 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 1 x Critical Serum S
 1 x Defense Serum S
 
 |   | Name | Class | Level | Held Item | 
| Sicklefin | Ancient | 119 | Burning Weapon | 
  | Name | Class | Level | Held Item | 
| Ryuu | Ancient | 120 | Evasion Armor | 
  | Name | Class | Level | Held Item | 
| Submakarb | Ancient | 118 | Razor Claw | 
  | Name | Class | Level | Held Item | 
| Cryogon | Ancient | 119 | Dragon Orb | 
  | Name | Class | Level | Held Item | 
| Erdegon | Ancient | 117 | SpDefense Armor | 
  | Name | Class | Level | Held Item | 
| Mechaboss | Ancient | 120 | Steel Orb | 
| Mixed Trainer | Rewards: 10,338,702 EXP
 516,935 Gold
 2 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 1 x Critical Serum S
 1 x Defense Serum S
 
 |   | Name | Class | Level | Held Item | 
| Korrosvat | Ancient | 117 | Poisonous Weapon | 
  | Name | Class | Level | Held Item | 
| Dracolor | Ancient | 120 | Quick Weapon | 
  | Name | Class | Level | Held Item | 
| Hammerhead | Ancient | 120 | Confusing Weapon | 
  | Name | Class | Level | Held Item | 
| Orbu | Ancient | 117 | Mystical Weapon | 
  | Name | Class | Level | Held Item | 
| Anglare | Ancient | 118 | Sword and Shield | 
  | Name | Class | Level | Held Item | 
| Giga-Brachpour | Giga-Z | 120 | Confusing Weapon | 
| Mixed Trainer | Rewards: 8,242,032 EXP
 412,101 Gold
 1 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 
 |   | Name | Class | Level | Held Item | 
| Searpent | Legendary | 118 | Life Drain | 
  | Name | Class | Level | Held Item | 
| Metalzillamon | Legendary | 120 | Quick Weapon | 
  | Name | Class | Level | Held Item | 
| Slimedragon | Ancient | 119 | Confusing Weapon | 
  | Name | Class | Level | Held Item | 
| Quake | Ancient | 118 | Furious Weapon | 
  | Name | Class | Level | Held Item | 
| Kong | Ancient | 120 | Mystical Weapon | 
  | Name | Class | Level | Held Item | 
| Hydrofels | Ancient | 120 | Accuracy Weapon | 
| Mixed Trainer | Rewards: 8,893,565 EXP
 444,678 Gold
 1 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 
 |   | Name | Class | Level | Held Item | 
| Veptis | Legendary | 117 | Paralyzing Fang | 
  | Name | Class | Level | Held Item | 
| Armormecha | Legendary | 120 | SpDefense Armor | 
  | Name | Class | Level | Held Item | 
| Albinus | Ancient | 117 | Gale Force Boots | 
  | Name | Class | Level | Held Item | 
| Arbogon | Ancient | 120 | Mystical Weapon | 
  | Name | Class | Level | Held Item | 
| Mastice | Ancient | 120 | Gale Force Boots | 
  | Name | Class | Level | Held Item | 
| Wargile | Ancient | 120 | Brutal Weapon | 
| Mixed Trainer | Rewards: 10,337,744 EXP
 516,887 Gold
 2 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 1 x Critical Serum S
 1 x Defense Serum S
 
 |   | Name | Class | Level | Held Item | 
| Blackmamba | Legendary | 120 | Sword and Shield | 
  | Name | Class | Level | Held Item | 
| Hetephinx | Ancient | 118 | Quick Weapon | 
  | Name | Class | Level | Held Item | 
| Nightwolf | Ancient | 120 | Razor Weapon | 
  | Name | Class | Level | Held Item | 
| Grasilisk | Ancient | 120 | Superior Weapon | 
  | Name | Class | Level | Held Item | 
| Whitedragon | Ancient | 120 | Paralyzing Fang | 
  | Name | Class | Level | Held Item | 
| Ugoyle | Ancient | 120 | Brutal Weapon | 
| Mixed Trainer | Rewards: 8,883,319 EXP
 444,165 Gold
 1 x Healing Machine
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 1 x Accuracy Serum S
 1 x Attack Serum S
 
 |   | Name | Class | Level | Held Item | 
| Kuraigon | Legendary | 118 | Superior Weapon | 
  | Name | Class | Level | Held Item | 
| Dracozord | Legendary | 119 | Superior Weapon | 
  | Name | Class | Level | Held Item | 
| Blazcoria | Ancient | 117 | Steel Crystal | 
  | Name | Class | Level | Held Item | 
| Cyberwolf | Ancient | 117 | Dark Crystal | 
  | Name | Class | Level | Held Item | 
| Thundersteel | Ancient | 119 | Evasion Armor | 
  | Name | Class | Level | Held Item | 
| Decesile | Ancient | 120 | Razor Claw | 
| Mixed Trainer | Rewards: 1,574,650 EXP
 78,732 Gold
 1 x Escape Rope
 1 x EXP Max
 
 |   | Name | Class | Level | Held Item | 
| Venena | Legendary | 120 | Quick Weapon | 
  | Name | Class | Level | Held Item | 
| Galeocerdo | Ancient | 120 | Party Educational Armor | 
| Mixed Trainer | Rewards: 2,975,776 EXP
 148,788 Gold
 1 x Escape Rope
 1 x EXP Max
 1 x Epic Hammer
 1 x Survival Armor
 1 x Double Money
 
 |   | Name | Class | Level | Held Item | 
| Hoba | Legendary | 120 | Lava Walker | 
  | Name | Class | Level | Held Item | 
| Nightheos | Ancient | 120 | Life Drain | 
  | Name | Class | Level | Held Item | 
| Augurix | Ancient | 120 | Epic Hammer |