07:12 AM (Morning)
Oyun Dilini Türkçeye Çevir
Is Playing Games Waste of Time
Ray Town Click to see this route's zone global map. This is the best way of finding your path Click to see all zones (1-19) world map image. Big size image
Average Level: 53
Average EXP: 2291
Average Gold: 114
Different Monsters: 40
Zenith Monsters: 4
Legendary Monsters: 2
Ancient Monsters: 1
Route Order 285
The Reachable Maps From This Map
NPC Trainers found on this Map
Fairy Trainer
Rewards:
209,784 EXP
10,489 Gold
1 x Vampiric Weapon
1 x SHappiness Potion
Name Class Level Held Item
Liria Superior 65 Burning Weapon
Name Class Level Held Item
Flintigger Superior 66 Mystical Weapon
Name Class Level Held Item
Rambi Superior 67 Razor Claw
Name Class Level Held Item
Amaterasu Emissary 67 Freezing Weapon
Fairy Trainer
Rewards:
243,842 EXP
12,192 Gold
1 x Quality Net
1 x Attractive Player
Name Class Level Held Item
Bruthal Superior 67 SpAttack Weapon
Name Class Level Held Item
Goroulder Emissary 65 Lava Walker
Name Class Level Held Item
Rendr Emissary 66 Light Crystal
Name Class Level Held Item
Coroneon Zenith 65 Mystical Weapon
Fairy Trainer
Rewards:
358,258 EXP
17,912 Gold
1 x Quality Net
1 x Attractive Player
Name Class Level Held Item
Dextock Superior 67 Survival Armor
Name Class Level Held Item
Blueberrat Superior 66 Evasion Armor
Name Class Level Held Item
Bathyphysa Emissary 67 Accuracy Weapon
Name Class Level Held Item
Lyneagle Zenith 66 Paralyzing Fang
Name Class Level Held Item
Mandroh Zenith 66 Quick Weapon
Walking On The Map (Grass, Clouds Surface, Cave Surface)
Name Class Min Level Max Level Average EXP Average Gold TP Reward Appear Chance Have Event
Levsea Regular 52 54 908 45 Atk: 2 5.43%
Coppey Regular 52 54 938 46 SpAtk: 2 5.32%
Crolig Regular 52 54 954 47 HP: 2 5.32%
Vambat Regular 52 54 999 49 Speed: 2 5.32%
Gremin Regular 52 54 1181 59 Def: 2 5.32%
Cherubeon Regular 52 54 1196 59 SpDef: 2 5.32%
Greensnake Regular 52 54 1241 62 Atk: 2 5.32%
Berserker Regular 52 54 1241 62 Speed: 2 5.32%
Lumotha Regular 52 54 1272 63 Speed: 2 5.32%
Luxali Regular 52 54 1287 64 Atk: 3 5.32%
Antarctel Regular 52 54 1287 64 Def: 2 5.32%
Blossope Regular 52 54 1302 65 Atk: 2 5.32%
Tia Regular 52 54 1317 65 Atk: 2 5.32%
Lighorn Regular 52 54 1317 65 SpDef: 2 5.32%
Gloferine Regular 52 54 1317 65 Def: 2 5.32%
Luxcatty Superior 54 56 1178 58 Atk: 2 1.51%
Pugel Superior 54 56 1257 62 SpDef: 2 1.51%
Liria Superior 54 56 3190 159 SpAtk: 3 1.51%
Dextock Superior 54 56 3457 172 Atk: 2 1.51%
Rambi Superior 54 56 3614 180 Atk: 3 1.51%
Blueberrat Superior 54 56 3645 182 SpAtk: 2 1.51%
Bruthal Superior 54 56 3724 186 SpDef: 2 1.51%
Flintigger Superior 54 56 3740 187 SpDef: 3 1.51%
Morphimp Emissary 57 59 1110 55 SpAtk: 2 0.76%
Ashnix Emissary 57 59 1242 62 Speed: 2 0.76%
Odieo Emissary 57 59 1292 64 SpAtk: 2 0.76%
Pindle Emissary 57 59 1408 70 Atk: 2 0.76%
Toatana Emissary 57 59 3248 162 Atk: 2 0.76%
Gobi Emissary 57 59 3314 165 Def: 3 0.76%
Goroulder Emissary 57 59 3480 174 HP: 2 0.76%
Rendr Emissary 57 59 9313 465 SpDef: 4 0.76%
Bathyphysa Emissary 57 59 9545 477 HP: 3 0.76%
Amaterasu Emissary 57 59 9909 495 HP: 3 0.76%
Coroneon Zenith 60 62 55422 2771 Atk: 4 0.08%
Mandroh Zenith 60 62 56991 2849 HP: 3 0.08%
Lyneagle Zenith 60 62 57688 2884 Speed: 4 0.08%
Sunucunis Zenith 60 62 60041 3002 SpAtk: 3 0.08%
Aashni Legendary 65 67 346500 17325 Def: 4 0.04%
Yakut Legendary 65 67 354514 17725 SpDef: 4 0.04%
Meltera Ancient 70 72 1880485 94024 Speed: 4 0.01%
MonsterMMORPG Ray Town: Game Map of MonsterMMORPG, Route Id 285, Zone Light. MonsterMMORPG Ray Town Game Map: Route Id: 285, Zone: Light. You can catch 40 different Monsters at this route of MonsterMMORPG game.
© Copyright 2009-2022 MonsterMMORPG | All rights reserved | Contact - About | Monster MMORPG In The Press
Version 7.4.0 - Last Version Update 23 October 2022 | Privacy Policy and TOS | FB APP | Credits
For Parents
Complete Monster List
Game Maps
MonsterDex
Avatars
Type Chart
How To Play Game
FAQ on Forum
Forum Community
Register Free
Game Videos
Resmi Türkçe Forum
Official MonsterMMORPG Forum
Go Back to Top
v 7.4.0